Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/01/2026, 17:04:43 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 17:04:40 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
06/01/2026, 17:04:37 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
06/01/2026, 17:04:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/01/2026, 17:04:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/01/2026, 17:04:28 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
06/01/2026, 17:04:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/01/2026, 17:04:22 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 17:04:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/01/2026, 17:04:16 | 2 | 989 | 107,992 0.27% | < 0.000001 | ||
06/01/2026, 17:04:13 | 2 | 2,101 | 182,086 0.46% | < 0.000001 | ||
06/01/2026, 17:04:10 | 2 | 988 | 112,816 0.29% | < 0.000001 | ||
06/01/2026, 17:04:07 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/01/2026, 17:04:04 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/01/2026, 17:04:01 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/01/2026, 17:03:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/01/2026, 17:03:55 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 17:03:52 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
06/01/2026, 17:03:49 | 3 | 1,111 | 90,340 0.23% | < 0.000001 | ||
06/01/2026, 17:03:46 | 1 | 737 | 21,000 0.06% | < 0.000001 |
