Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026, 03:36:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 03:36:52 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
06/03/2026, 03:36:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 03:36:46 | 2 | 913 | 77,414 0.2% | < 0.000001 | ||
06/03/2026, 03:36:43 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
06/03/2026, 03:36:40 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 03:36:37 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 03:36:34 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 03:36:31 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
06/03/2026, 03:36:28 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
06/03/2026, 03:36:25 | 1 | 801 | 56,366 0.15% | < 0.000001 | ||
06/03/2026, 03:36:22 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 03:36:19 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 03:36:16 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 03:36:13 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 03:36:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/03/2026, 03:36:07 | 2 | 1,462 | 167,058 0.42% | < 0.000001 | ||
06/03/2026, 03:36:04 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
06/03/2026, 03:36:01 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 03:35:58 | 0 | 612 | 0 | < 0.000001 |
