Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 31.05.2026, 21:04:01 | 0POL | 0,16716536 | |||||
0x3829cab1 | 31.05.2026, 21:04:01 | 0POL | 0,08815406 | |||||
0x3829cab1 | 31.05.2026, 21:04:01 | 0POL | 0,08817258 | |||||
0x3829cab1 | 31.05.2026, 21:04:01 | 0POL | 0,09502703 | |||||
0xd9f0f7f5 | 31.05.2026, 21:04:01 | 0POL | 0,18228597 | |||||
approve | 31.05.2026, 21:04:01 | 0POL | 0,03073246 | |||||
0x3829cab1 | 31.05.2026, 21:04:01 | 0POL | 0,09502372 | |||||
exactInputV3Swap | 31.05.2026, 21:04:01 | 0POL | 0,14016276 | |||||
claimInterest | 31.05.2026, 21:04:01 | 0POL | 0,10293183 | |||||
POL transfer | 31.05.2026, 21:04:01 | 10 | 0,01347185 | |||||
0xc320682c | 31.05.2026, 21:04:01 | 0POL | 0,2640592 | |||||
0xd9f0f7f5 | 31.05.2026, 21:04:01 | 0POL | 0,12148338 | |||||
0xe7675bc0 | 31.05.2026, 21:04:01 | 0POL | 0,5374807 | |||||
callWithSyncFeeConcurrentERC2771 | 31.05.2026, 21:04:01 | 0POL | 0,10259007 | |||||
0x5638f1f3 | 31.05.2026, 21:04:01 | 0POL | 0,06777303 | |||||
claimInterest | 31.05.2026, 21:04:01 | 0POL | 0,18056259 | |||||
callWithSyncFeeConcurrentERC2771 | 31.05.2026, 21:04:01 | 0POL | 0,26043655 | |||||
0x3829cab1 | 31.05.2026, 21:04:01 | 0POL | 0,10993801 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 21:04:01 | 0POL | 0,32100151 | |||||
approve | 31.05.2026, 21:04:01 | 0POL | 0,01866402 |
