Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 08.06.2026, 12:40:21 | 0POL | 0,11935568 | |||||
claimInterest | 08.06.2026, 12:40:21 | 0POL | 0,15863587 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026, 12:40:21 | 0POL | 0,24379061 | |||||
0x9cb9da41 | 08.06.2026, 12:40:21 | 0POL | 0,18573406 | |||||
transmit | 08.06.2026, 12:40:21 | 0POL | 0,18682566 | |||||
0xd9f0f7f5 | 08.06.2026, 12:40:21 | 0POL | 0,10088298 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026, 12:40:21 | 0POL | 0,10275929 | |||||
aggregate | 08.06.2026, 12:40:21 | 0POL | 0,25463885 | |||||
claim | 08.06.2026, 12:40:21 | 0POL | 0,1583624 | |||||
0x3829cab1 | 08.06.2026, 12:40:21 | 0POL | 0,08544853 | |||||
0x5638f1f3 | 08.06.2026, 12:40:21 | 0POL | 0,06277077 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026, 12:40:21 | 0POL | 0,25401074 | |||||
transfer | 08.06.2026, 12:40:21 | 0POL | 0,0365679 | |||||
exactInputV2Swap | 08.06.2026, 12:40:21 | 0POL | 0,29746176 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026, 12:40:21 | 0POL | 0,26147356 | |||||
POL transfer | 08.06.2026, 12:40:21 | 2 | 0,01254866 | |||||
0xc320682c | 08.06.2026, 12:40:21 | 0POL | 0,26893419 | |||||
callWithSyncFeeConcurrentERC2771 | 08.06.2026, 12:40:21 | 0POL | 0,27894115 | |||||
0x5638f1f3 | 08.06.2026, 12:40:21 | 0POL | 0,0696019 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026, 12:40:21 | 0POL | 0,33198366 |
