Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 09:20:36 | 161 | 91 712 784 65,51% | 140 000 000 | 476,555345 | 20,379114 | 23,32710253 | ||
01.06.2026, 09:20:34 | 171 | 79 737 586 56,96% | 140 000 000 | 477,32005 | 17,719905 | 20,34044269 | ||
01.06.2026, 09:20:32 | 182 | 127 330 892 90,96% | 140 000 000 | 466,126473 | 27,022362 | 32,32993733 | ||
01.06.2026, 09:20:31 | 130 | 48 848 586 34,9% | 140 000 000 | 472,855071 | 10,947185 | 12,151116 | ||
01.06.2026, 09:20:29 | 155 | 42 775 968 30,56% | 140 000 000 | 494,915446 | 10,435418 | 10,73506921 | ||
01.06.2026, 09:20:27 | 178 | 51 479 717 36,78% | 140 000 000 | 497,467492 | 12,59358 | 13,01590531 | ||
01.06.2026, 09:20:25 | 172 | 54 873 171 39,2% | 140 000 000 | 519,745827 | 14,550151 | 13,96994991 | ||
01.06.2026, 09:20:24 | 160 | 44 443 235 31,75% | 140 000 000 | 505,834511 | 11,068841 | 11,4120806 | ||
01.06.2026, 09:20:22 | 183 | 61 840 673 44,18% | 140 000 000 | 485,41436 | 14,607279 | 15,41107139 | ||
01.06.2026, 09:20:20 | 175 | 65 333 364 46,67% | 140 000 000 | 453,966953 | 13,292473 | 16,36671443 | ||
01.06.2026, 09:20:18 | 140 | 42 964 739 30,69% | 140 000 000 | 468,019989 | 9,249944 | 10,85841179 | ||
01.06.2026, 09:20:17 | 146 | 43 972 368 31,41% | 140 000 000 | 475,505051 | 9,699453 | 11,20962917 | ||
01.06.2026, 09:20:15 | 194 | 70 523 475 50,38% | 140 000 000 | 482,027701 | 15,937008 | 18,05725964 | ||
01.06.2026, 09:20:13 | 179 | 60 309 329 43,08% | 140 000 000 | 468,116139 | 13,228615 | 15,00315508 | ||
01.06.2026, 09:20:11 | 176 | 61 713 201 44,09% | 140 000 000 | 488,271225 | 14,691045 | 15,4417349 | ||
01.06.2026, 09:20:10 | 227 | 88 136 832 62,96% | 140 000 000 | 435,849124 | 16,32623 | 22,08813011 | ||
01.06.2026, 09:20:08 | 180 | 67 869 218 48,48% | 140 000 000 | 470,189315 | 14,820449 | 17,09093197 | ||
01.06.2026, 09:20:06 | 159 | 44 339 211 31,68% | 140 000 000 | 459,369292 | 9,10615 | 11,26192165 | ||
01.06.2026, 09:20:04 | 174 | 57 914 090 41,37% | 140 000 000 | 457,705231 | 11,703094 | 14,80448722 | ||
01.06.2026, 09:20:03 | 140 | 55 716 653 39,8% | 140 000 000 | 455,688912 | 11,505339 | 13,88412132 |
