Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 06:25:45 | 208 | 82 637 393 59,03% | 140 000 000 | 432,323455 | 14,110715 | 21,61536806 | ||
01.06.2026, 06:25:43 | 260 | 128 898 274 92,08% | 140 000 000 | 414,040756 | 19,818647 | 33,55049105 | ||
01.06.2026, 06:25:41 | 233 | 84 372 548 60,27% | 140 000 000 | 445,712716 | 16,633758 | 20,97215877 | ||
01.06.2026, 06:25:39 | 177 | 52 247 150 37,32% | 140 000 000 | 422,774119 | 9,006437 | 13,08230503 | ||
01.06.2026, 06:25:38 | 132 | 78 527 606 56,1% | 140 000 000 | 396,985373 | 11,450335 | 19,72397554 | ||
01.06.2026, 06:25:36 | 161 | 127 241 098 90,89% | 140 000 000 | 389,578762 | 17,759272 | 31,81115653 | ||
01.06.2026, 06:25:34 | 150 | 81 781 205 58,42% | 140 000 000 | 390,972115 | 11,475294 | 20,49887629 | ||
01.06.2026, 06:25:32 | 122 | 32 653 210 23,33% | 140 000 000 | 419,912042 | 5,440609 | 8,27086629 | ||
01.06.2026, 06:25:31 | 117 | 49 861 905 35,62% | 140 000 000 | 427,329922 | 8,580072 | 12,72741154 | ||
01.06.2026, 06:25:29 | 195 | 93 772 001 66,99% | 140 000 000 | 401,200128 | 13,669588 | 23,95175074 | ||
01.06.2026, 06:25:27 | 117 | 37 879 715 27,06% | 140 000 000 | 453,894829 | 7,424323 | 9,76908289 | ||
01.06.2026, 06:25:25 | 173 | 68 369 647 48,84% | 140 000 000 | 429,493985 | 12,332292 | 17,03205981 | ||
01.06.2026, 06:25:24 | 155 | 61 887 888 44,21% | 140 000 000 | 427,035632 | 10,921709 | 15,50662374 | ||
01.06.2026, 06:25:22 | 112 | 42 229 988 30,17% | 140 000 000 | 392,239756 | 5,888207 | 10,67607265 | ||
01.06.2026, 06:25:20 | 117 | 35 304 924 25,22% | 140 000 000 | 449,405905 | 6,85076 | 9,01548106 | ||
01.06.2026, 06:25:18 | 137 | 58 935 249 42,1% | 140 000 000 | 436,187599 | 11,07022 | 14,63660395 | ||
01.06.2026, 06:25:17 | 109 | 33 898 238 24,22% | 140 000 000 | 445,039337 | 6,580472 | 8,50557706 | ||
01.06.2026, 06:25:15 | 106 | 33 215 108 23,73% | 140 000 000 | 434,006135 | 6,156455 | 8,25910559 | ||
01.06.2026, 06:25:13 | 105 | 28 432 327 20,31% | 140 000 000 | 482,568472 | 6,571405 | 7,14913948 | ||
01.06.2026, 06:25:11 | 115 | 35 315 904 25,23% | 140 000 000 | 458,400182 | 7,402432 | 8,78638392 |
