Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 01.06.2026, 02:00:03 | 0ETH | 0,00000018 | |||||
0x1667d875 | 01.06.2026, 02:00:03 | 0ETH | 0,00000018 | |||||
0x03000d00 | 01.06.2026, 02:00:03 | 0ETH | 0,00000029 | |||||
execute | 01.06.2026, 02:00:03 | 0ETH | 0,00000067 | |||||
0x2526005e | 01.06.2026, 02:00:03 | 0ETH | 0,00000044 | |||||
execute | 01.06.2026, 02:00:03 | 0,00644772 | 0,00000059 | |||||
updatePrices | 01.06.2026, 02:00:03 | 0ETH | 0,00000016 | |||||
0x03000d00 | 01.06.2026, 02:00:03 | 0ETH | 0,0000003 | |||||
0xd4b902c9 | 01.06.2026, 02:00:03 | 0ETH | 0,00000307 | |||||
0x02000d00 | 01.06.2026, 02:00:03 | 0ETH | 0,00000021 | |||||
ROOT4146650865 | 01.06.2026, 02:00:03 | 0ETH | 0,00000038 | |||||
ROOT4146650865 | 01.06.2026, 02:00:03 | 0ETH | 0,00000033 | |||||
ROOT4146650865 | 01.06.2026, 02:00:03 | 0ETH | 0,00000038 | |||||
0x88418b85 | 01.06.2026, 02:00:03 | 0,80175397 | 0,00000014 | |||||
ETH transfer | 01.06.2026, 02:00:03 | 0,01037479 | 0,00000013 | |||||
swapExactETHForTokens | 01.06.2026, 02:00:03 | 0,127 | 0,00000084 | |||||
bridge | 01.06.2026, 02:00:03 | 0ETH | 0,00000164 | |||||
0x6a1c7740 | 01.06.2026, 02:00:03 | 0ETH | 0,0000006 | |||||
0x39ecce49 | 01.06.2026, 02:00:03 | 0,002 | 0,00001623 | |||||
ROOT4146650865 | 01.06.2026, 02:00:03 | 0ETH | 0,00000173 |
