Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 15:06:12 | 6 | 695 468 1,74% | 0,028322 | 0,00001969 | 0,00000764 | ||
31.05.2026, 15:06:11 | 10 | 1 216 624 3,05% | 0,02471 | 0,00003006 | 0,00001348 | ||
31.05.2026, 15:06:10 | 6 | 10 313 193 25,79% | 0,012986 | 0,00013393 | 0,00011223 | ||
31.05.2026, 15:06:09 | 6 | 1 011 143 2,53% | 0,01956 | 0,00001977 | 0,00001109 | ||
31.05.2026, 15:06:08 | 7 | 4 585 589 11,47% | 0,049567 | 0,00022729 | 0,00005023 | ||
31.05.2026, 15:06:07 | 18 | 1 990 552 4,98% | 0,011919 | 0,00002372 | 0,00002193 | ||
31.05.2026, 15:06:06 | 12 | 1 161 513 2,91% | 0,029832 | 0,00003465 | 0,0000129 | ||
31.05.2026, 15:06:05 | 8 | 4 237 653 10,6% | 0,123664 | 0,00052404 | 0,00004703 | ||
31.05.2026, 15:06:04 | 7 | 1 296 937 3,25% | 0,038399 | 0,0000498 | 0,0000145 | ||
31.05.2026, 15:06:03 | 9 | 724 628 1,82% | 0,0429 | 0,00003108 | 0,00000818 | ||
31.05.2026, 15:06:02 | 48 | 12 870 012 32,18% | 0,017799 | 0,00022907 | 0,00014163 | ||
31.05.2026, 15:06:01 | 29 | 3 972 272 9,94% | 0,423118 | 0,00168074 | 0,00004371 | ||
31.05.2026, 15:06:00 | 11 | 1 947 006 4,87% | 0,226054 | 0,00044012 | 0,00002155 | ||
31.05.2026, 15:05:59 | 7 | 4 125 561 10,32% | 0,05067 | 0,00020904 | 0,00004564 | ||
31.05.2026, 15:05:58 | 14 | 1 240 309 3,11% | 0,052207 | 0,00006475 | 0,00001383 | ||
31.05.2026, 15:05:57 | 16 | 1 349 491 3,38% | 0,117095 | 0,00015801 | 0,00001516 | ||
31.05.2026, 15:05:56 | 12 | 6 108 566 15,28% | 0,016508 | 0,00010084 | 0,00006821 | ||
31.05.2026, 15:05:55 | 8 | 1 106 582 2,77% | 0,075125 | 0,00008313 | 0,00001246 | ||
31.05.2026, 15:05:54 | 11 | 1 165 505 2,92% | 4,349907 | 0,00506983 | 0,00001322 | ||
31.05.2026, 15:05:53 | 20 | 2 558 295 6,4% | 0,688329 | 0,00176095 | 0,00002915 |
