Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07-06-2026, 10:16:13 | 122 | 44.411.012 31,73% | 140.000.000 | 440,561106 | 8,421135 | 11,14462878 | ||
07-06-2026, 10:16:12 | 116 | 35.573.532 25,41% | 140.000.000 | 930,50372 | 24,270137 | 8,83116591 | ||
07-06-2026, 10:16:10 | 94 | 20.798.540 14,86% | 140.000.000 | 507,265896 | 5,386357 | 5,16403302 | ||
07-06-2026, 10:16:09 | 126 | 38.393.461 27,43% | 140.000.000 | 449,756879 | 7,643614 | 9,62410871 | ||
07-06-2026, 10:16:07 | 108 | 27.034.526 19,32% | 140.000.000 | 473,927398 | 5,958089 | 6,85431274 | ||
07-06-2026, 10:16:06 | 143 | 42.654.830 30,47% | 140.000.000 | 415,921297 | 7,097865 | 10,64318708 | ||
07-06-2026, 10:16:04 | 127 | 35.227.943 25,17% | 140.000.000 | 833,351561 | 20,47836 | 8,87890096 | ||
07-06-2026, 10:16:03 | 123 | 40.208.463 28,73% | 140.000.000 | 433,654662 | 7,445186 | 9,99140111 | ||
07-06-2026, 10:16:01 | 118 | 41.036.505 29,32% | 140.000.000 | 416,675541 | 6,808285 | 10,29062265 | ||
07-06-2026, 10:16:00 | 115 | 34.064.223 24,34% | 140.000.000 | 429,782218 | 6,18023 | 8,45996648 | ||
07-06-2026, 10:15:58 | 129 | 45.654.624 32,62% | 140.000.000 | 428,150413 | 8,113137 | 11,43390834 | ||
07-06-2026, 10:15:57 | 122 | 43.631.702 31,17% | 140.000.000 | 922,075531 | 29,208893 | 11,02283095 | ||
07-06-2026, 10:15:55 | 125 | 38.327.997 27,38% | 140.000.000 | 465,804161 | 8,077394 | 9,77594588 | ||
07-06-2026, 10:15:54 | 117 | 35.555.122 25,4% | 140.000.000 | 455,89458 | 7,049494 | 9,159893 | ||
07-06-2026, 10:15:52 | 110 | 43.176.217 30,85% | 140.000.000 | 452,935009 | 8,334655 | 11,22136498 | ||
07-06-2026, 10:15:51 | 110 | 37.467.375 26,77% | 140.000.000 | 456,924577 | 7,287213 | 9,83255102 | ||
07-06-2026, 10:15:49 | 154 | 96.294.972 68,79% | 140.000.000 | 641,687629 | 37,723998 | 24,06729348 | ||
07-06-2026, 10:15:48 | 132 | 51.667.536 36,91% | 140.000.000 | 762,993647 | 26,412474 | 13,00952734 | ||
07-06-2026, 10:15:46 | 98 | 27.721.093 19,81% | 140.000.000 | 470,647731 | 5,987792 | 7,05907727 | ||
07-06-2026, 10:15:45 | 118 | 39.678.327 28,35% | 140.000.000 | 462,658892 | 8,15875 | 10,19877994 |
