Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-06-2026, 01:06:17 | 27 | 5.404.985 13,52% | 40.000.000 | |
09-06-2026, 01:06:15 | 40 | 8.760.817 21,91% | 40.000.000 | |
09-06-2026, 01:06:13 | 41 | 9.170.473 22,93% | 40.000.000 | |
09-06-2026, 01:06:11 | 35 | 8.176.885 20,45% | 40.000.000 | |
09-06-2026, 01:06:09 | 30 | 6.596.313 16,5% | 40.000.000 | |
09-06-2026, 01:06:07 | 34 | 8.129.054 20,33% | 40.000.000 | |
09-06-2026, 01:06:05 | 36 | 7.262.030 18,16% | 40.000.000 | |
09-06-2026, 01:06:03 | 30 | 10.373.903 25,94% | 40.000.000 | |
09-06-2026, 01:06:01 | 24 | 9.474.699 23,69% | 40.000.000 | |
09-06-2026, 01:05:59 | 20 | 7.405.485 18,52% | 40.000.000 | |
09-06-2026, 01:05:57 | 27 | 7.081.540 17,71% | 40.000.000 | |
09-06-2026, 01:05:55 | 20 | 6.072.338 15,19% | 40.000.000 | |
09-06-2026, 01:05:53 | 36 | 13.989.108 34,98% | 40.000.000 | |
09-06-2026, 01:05:51 | 33 | 8.266.018 20,67% | 40.000.000 | |
09-06-2026, 01:05:49 | 29 | 13.388.852 33,48% | 40.000.000 | |
09-06-2026, 01:05:47 | 69 | 17.717.653 44,3% | 40.000.000 | |
09-06-2026, 01:05:45 | 77 | 19.365.735 48,42% | 40.000.000 | |
09-06-2026, 01:05:43 | 23 | 7.709.784 19,28% | 40.000.000 | |
09-06-2026, 01:05:41 | 18 | 5.148.619 12,88% | 40.000.000 | |
09-06-2026, 01:05:39 | 30 | 8.816.703 22,05% | 40.000.000 |
