Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-06-2026, 07:21:11 | 38 | 8.263.339 20,66% | 40.000.000 | |
01-06-2026, 07:21:09 | 44 | 11.568.293 28,93% | 40.000.000 | |
01-06-2026, 07:21:07 | 41 | 10.634.830 26,59% | 40.000.000 | |
01-06-2026, 07:21:05 | 39 | 8.791.366 21,98% | 40.000.000 | |
01-06-2026, 07:21:03 | 45 | 16.026.159 40,07% | 40.000.000 | |
01-06-2026, 07:21:01 | 40 | 10.966.332 27,42% | 40.000.000 | |
01-06-2026, 07:20:59 | 35 | 8.248.697 20,63% | 40.000.000 | |
01-06-2026, 07:20:57 | 37 | 9.621.167 24,06% | 40.000.000 | |
01-06-2026, 07:20:55 | 36 | 11.187.733 27,97% | 40.000.000 | |
01-06-2026, 07:20:53 | 34 | 12.032.422 30,09% | 40.000.000 | |
01-06-2026, 07:20:51 | 20 | 5.281.935 13,21% | 40.000.000 | |
01-06-2026, 07:20:49 | 22 | 6.878.683 17,2% | 40.000.000 | |
01-06-2026, 07:20:47 | 25 | 7.496.532 18,75% | 40.000.000 | |
01-06-2026, 07:20:45 | 20 | 7.955.996 19,89% | 40.000.000 | |
01-06-2026, 07:20:43 | 28 | 8.079.603 20,2% | 40.000.000 | |
01-06-2026, 07:20:41 | 23 | 6.879.669 17,2% | 40.000.000 | |
01-06-2026, 07:20:39 | 26 | 8.658.236 21,65% | 40.000.000 | |
01-06-2026, 07:20:37 | 23 | 5.210.917 13,03% | 40.000.000 | |
01-06-2026, 07:20:35 | 23 | 6.415.263 16,04% | 40.000.000 | |
01-06-2026, 07:20:33 | 18 | 4.285.799 10,72% | 40.000.000 |
