Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-06-2026, 08:10:49 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 08:10:49 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 08:10:49 | 2 | 859 | 99.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000069 | ||
02-06-2026, 08:10:43 | 7 | 2.692 | 314.599 0,01% | 281.474.976.710.655 | 1,014754 | 0,000223 | ||
02-06-2026, 08:10:38 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014754 | 0,000031 | ||
02-06-2026, 08:10:29 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025009 | 0,000028 | ||
02-06-2026, 08:10:24 | 1 | 676 | 21.000 0,01% | 281.474.976.710.655 | 1,20704 | 0,000017 | ||
02-06-2026, 08:10:19 | 1 | 738 | 78.644 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 08:10:14 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 08:10:14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 08:10:13 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 08:10:06 | 1 | 1.384 | 265.488 0,01% | 281.474.976.710.655 | 1,250504 | 0,000232 | ||
02-06-2026, 08:09:47 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 08:09:39 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 08:09:38 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 08:09:38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 08:09:16 | 1 | 738 | 78.644 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 08:09:08 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 08:09:08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 08:09:03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 |
