Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31-05-2026, 17:42:34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31-05-2026, 17:42:31 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
31-05-2026, 17:42:28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31-05-2026, 17:42:25 | 3 | 1.175 | 147.522 0,37% | < 0,000001 | ||
31-05-2026, 17:42:22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31-05-2026, 17:42:19 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 17:42:16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31-05-2026, 17:42:13 | 2 | 988 | 91.048 0,23% | < 0,000001 | ||
31-05-2026, 17:42:10 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
31-05-2026, 17:42:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31-05-2026, 17:42:04 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
31-05-2026, 17:42:01 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
31-05-2026, 17:41:58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31-05-2026, 17:41:55 | 3 | 2.223 | 207.352 0,52% | < 0,000001 | ||
31-05-2026, 17:41:52 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 17:41:49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31-05-2026, 17:41:46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31-05-2026, 17:41:43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31-05-2026, 17:41:40 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 17:41:37 | 0 | 612 | 0 | < 0,000001 |
