Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
288 | 30.05.2026, 11:05:01 | 2 200 000 | -- | 0BNB | ||||
7 | 30.05.2026, 11:05:00 | 21 000 | 1 | 0,06894297 | ||||
12 379 419 | 30.05.2026, 11:05:00 | 53 000 | -- | 0BNB | ||||
7 615 044 | 30.05.2026, 11:04:02 | 1 000 101 | -- | 0BNB | ||||
39 436 | 30.05.2026, 11:04:01 | 2 000 000 | -- | 0,00148463 | ||||
99 107 | 30.05.2026, 11:03:53 | 600 000 | -- | 0BNB | ||||
1 405 710 | 30.05.2026, 11:03:52 | 600 010 | -- | 0BNB | ||||
12 379 395 | 30.05.2026, 11:03:48 | 53 000 | -- | 0BNB | ||||
12 379 375 | 30.05.2026, 11:02:50 | 53 000 | -- | 0BNB | ||||
12 379 329 | 30.05.2026, 11:00:31 | 53 000 | -- | 0BNB | ||||
211 576 | 30.05.2026, 11:00:02 | 600 000 | -- | 0BNB | ||||
48 036 | 30.05.2026, 10:59:50 | 1 500 000 | -- | 0BNB | ||||
411 774 | 30.05.2026, 10:59:29 | 600 000 | -- | 0BNB | ||||
4 567 | 30.05.2026, 10:58:59 | 2 500 000 | -- | 0BNB | ||||
59 204 | 30.05.2026, 10:58:52 | 60 000 | -- | 0BNB | ||||
48 033 | 30.05.2026, 10:58:49 | 1 500 000 | -- | 0BNB | ||||
211 559 | 30.05.2026, 10:58:00 | 600 000 | -- | 0BNB | ||||
411 741 | 30.05.2026, 10:57:48 | 600 000 | -- | 0BNB | ||||
12 379 253 | 30.05.2026, 10:56:42 | 53 000 | -- | 0BNB | ||||
48 022 | 30.05.2026, 10:56:31 | 1 500 000 | -- | 0BNB |
