Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | $1.756,06 | $1.491.252,14 | $861.849.650,86 | $208.501,12 | 22/11/2020, 16:31:42 | |||
| 22 | < $0,01 | $72.103,31 | $2.077.079,54 | $168.222,1 | 02/10/2024, 00:34:12 | |||
| 23 | $0,02 | $104.001,59 | $2.595.694,1 | $153.166,68 | 11/08/2022, 00:13:36 | |||
| 24 | < $0,01 | $1.732,19 | $359.703,24 | $117.777,75 | 26/03/2021, 05:59:30 | |||
| 25 | $0,51 | $122.663,22 | $1.287.358,11 | $110.670,16 | 03/04/2020, 18:27:42 | |||
| 26 | $0,79 | $2.283.003,56 | $24.494.519,36 | $108.528,72 | 11/06/2021, 22:25:09 | |||
| 27 | < $0,01 | $6.119,72 | $328.552,02 | $108.066,72 | 16/08/2024, 08:20:54 | |||
| 28 | $0,02 | $87.066,76 | $1.998.455.946,73 | $96.471,92 | 08/01/2026, 12:09:30 | |||
| 29 | < $0,01 | $1.146,8 | $842.955,53 | $77.868,15 | 24/03/2026, 00:32:09 | |||
| 30 | $0,02 | $119.428,12 | $1.998.215.840,88 | $69.799,53 | 08/01/2026, 11:56:30 | |||
| 31 | $26,94 | $173,82 | $460.068,57 | $68.301,98 | 15/09/2020, 01:31:03 | |||
| 32 | < $0,01 | $635,9 | $538.416,22 | $66.990,61 | 19/08/2024, 04:47:27 | |||
| 33 | < $0,01 | $17.463,41 | $173.829,95 | $66.730,17 | 17/08/2024, 23:03:39 | |||
| 34 | < $0,01 | $32,43 | $105.082,07 | $55.915,19 | 17/08/2024, 08:16:54 | |||
| 35 | $9,69 | $950,14 | $81.760,52 | $55.908,88 | 14/09/2021, 11:14:09 | |||
| 36 | < $0,01 | $0,44 | $221.900,65 | $53.233,42 | 12/04/2020, 08:00:00 | |||
| 37 | $0,05 | $57,08 | $1.787.289,06 | $52.625,8 | 02/10/2021, 18:43:03 | |||
| 38 | < $0,01 | $13,39 | $104.180,29 | $49.347,79 | 19/03/2025, 01:19:06 | |||
| 39 | < $0,01 | $98,16 | $242.583,15 | $44.357,13 | 16/04/2022, 06:33:27 | |||
| 40 | < $0,01 | $16,98 | $486.604,16 | $41.243,16 | 29/09/2021, 02:01:18 |






