Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 11:57:12 | 135 | 51.192.617 36,57% | 140.000.000 | 438,871114 | 9,553263 | 12,91369782 | ||
01/06/2026, 11:57:10 | 130 | 40.639.805 29,03% | 140.000.000 | 448,455385 | 7,878841 | 10,34629818 | ||
01/06/2026, 11:57:08 | 118 | 31.746.998 22,68% | 140.000.000 | 450,238573 | 6,125115 | 8,16860741 | ||
01/06/2026, 11:57:06 | 113 | 29.577.276 21,13% | 140.000.000 | 471,028461 | 6,237469 | 7,69426937 | ||
01/06/2026, 11:57:05 | 170 | 78.623.451 56,16% | 140.000.000 | 441,57869 | 15,106108 | 19,61233163 | ||
01/06/2026, 11:57:03 | 118 | 38.369.210 27,41% | 140.000.000 | 596,570538 | 13,227011 | 9,66292869 | ||
01/06/2026, 11:57:01 | 136 | 39.873.068 28,49% | 140.000.000 | 479,354785 | 9,210741 | 9,9026044 | ||
01/06/2026, 11:56:59 | 124 | 35.820.227 25,59% | 140.000.000 | 473,036672 | 7,959135 | 8,98514587 | ||
01/06/2026, 11:56:58 | 131 | 41.871.415 29,91% | 140.000.000 | 463,466613 | 8,808135 | 10,59786697 | ||
01/06/2026, 11:56:56 | 131 | 44.873.973 32,06% | 140.000.000 | 449,701856 | 9,020311 | 11,1595975 | ||
01/06/2026, 11:56:54 | 102 | 25.247.135 18,04% | 140.000.000 | 7.055,767264 | 171,785576 | 6,35233233 | ||
01/06/2026, 11:56:52 | 123 | 65.039.225 46,46% | 140.000.000 | 439,267294 | 12,118888 | 16,4507158 | ||
01/06/2026, 11:56:51 | 146 | 49.322.372 35,24% | 140.000.000 | 442,714311 | 9,262771 | 12,57294883 | ||
01/06/2026, 11:56:49 | 125 | 36.074.092 25,77% | 140.000.000 | 459,177445 | 7,276929 | 9,28747954 | ||
01/06/2026, 11:56:47 | 107 | 61.659.208 44,05% | 140.000.000 | 440,927508 | 11,778868 | 15,40837268 | ||
01/06/2026, 11:56:45 | 115 | 34.464.582 24,62% | 140.000.000 | 479,605896 | 7,828726 | 8,70068988 | ||
01/06/2026, 11:56:44 | 124 | 35.292.417 25,21% | 140.000.000 | 471,47745 | 7,82365 | 8,81592868 | ||
01/06/2026, 11:56:42 | 127 | 35.972.756 25,7% | 140.000.000 | 447,331642 | 7,016123 | 9,07562898 | ||
01/06/2026, 11:56:40 | 90 | 23.680.480 16,92% | 140.000.000 | 482,788318 | 5,386627 | 6,04603127 | ||
01/06/2026, 11:56:38 | 135 | 53.098.384 37,93% | 140.000.000 | 425,536266 | 9,354587 | 13,24070093 |
