Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 13:16:19 | 140 | 45.933.925 32,81% | 140.000.000 | 441,081135 | 8,788218 | 11,47236891 | ||
02/06/2026, 13:16:17 | 136 | 41.584.089 29,71% | 140.000.000 | 449,676203 | 8,219144 | 10,48023068 | ||
02/06/2026, 13:16:15 | 157 | 52.131.805 37,24% | 140.000.000 | 442,656524 | 9,841172 | 13,23531104 | ||
02/06/2026, 13:16:13 | 135 | 44.882.826 32,06% | 140.000.000 | 448,162507 | 8,918823 | 11,19597592 | ||
02/06/2026, 13:16:12 | 160 | 57.072.470 40,77% | 140.000.000 | 444,953138 | 11,064393 | 14,33018105 | ||
02/06/2026, 13:16:10 | 220 | 83.602.156 59,72% | 140.000.000 | 430,255707 | 14,930554 | 21,03975062 | ||
02/06/2026, 13:16:08 | 157 | 55.341.625 39,53% | 140.000.000 | 437,365634 | 10,18159 | 14,02293492 | ||
02/06/2026, 13:16:06 | 159 | 46.211.750 33,01% | 140.000.000 | 451,038237 | 9,036246 | 11,80702021 | ||
02/06/2026, 13:16:05 | 139 | 52.020.122 37,16% | 140.000.000 | 445,109832 | 9,765462 | 13,3892049 | ||
02/06/2026, 13:16:03 | 189 | 63.025.408 45,02% | 140.000.000 | 451,014727 | 12,695443 | 15,72994356 | ||
02/06/2026, 13:16:01 | 170 | 57.665.050 41,19% | 140.000.000 | 444,926191 | 11,171436 | 14,48525413 | ||
02/06/2026, 13:15:59 | 115 | 31.356.168 22,4% | 140.000.000 | 457,198618 | 6,374847 | 7,96114923 | ||
02/06/2026, 13:15:58 | 148 | 104.379.135 74,56% | 140.000.000 | 416,822137 | 17,033203 | 26,47433056 | ||
02/06/2026, 13:15:56 | 153 | 122.611.749 87,58% | 140.000.000 | 412,263555 | 19,57113 | 30,97722537 | ||
02/06/2026, 13:15:54 | 137 | 52.021.443 37,16% | 140.000.000 | 421,082265 | 8,665298 | 13,24000839 | ||
02/06/2026, 13:15:52 | 149 | 48.276.970 34,49% | 140.000.000 | 442,144606 | 9,30281 | 12,04259155 | ||
02/06/2026, 13:15:51 | 131 | 42.418.828 30,3% | 140.000.000 | 464,213481 | 9,015494 | 10,6758976 | ||
02/06/2026, 13:15:49 | 149 | 47.958.660 34,26% | 140.000.000 | 453,176592 | 9,566512 | 12,16722959 | ||
02/06/2026, 13:15:47 | 143 | 44.455.202 31,76% | 140.000.000 | 439,170278 | 8,438461 | 11,08494166 | ||
02/06/2026, 13:15:45 | 161 | 62.298.091 44,5% | 140.000.000 | 426,962021 | 10,975907 | 15,62301128 |
