Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 09:40:31 | 135 | 42.390.485 30,28% | 140.000.000 | 495,230714 | 10,43477 | 10,55829958 | ||
01/06/2026, 09:40:29 | 135 | 44.886.390 32,07% | 140.000.000 | 512,019585 | 11,707265 | 11,27544525 | ||
01/06/2026, 09:40:28 | 149 | 41.786.247 29,85% | 140.000.000 | 511,217327 | 10,770234 | 10,59161942 | ||
01/06/2026, 09:40:26 | 196 | 76.523.810 54,66% | 140.000.000 | 475,554653 | 16,92801 | 19,46324372 | ||
01/06/2026, 09:40:24 | 153 | 54.825.291 39,17% | 140.000.000 | 501,309996 | 13,443419 | 14,04104663 | ||
01/06/2026, 09:40:22 | 136 | 41.904.640 29,94% | 140.000.000 | 488,131744 | 9,626134 | 10,82885046 | ||
01/06/2026, 09:40:21 | 145 | 48.929.298 34,95% | 140.000.000 | 491,861822 | 11,32261 | 12,74384294 | ||
01/06/2026, 09:40:19 | 155 | 81.138.565 57,96% | 140.000.000 | 460,091617 | 17,103401 | 20,22777198 | ||
01/06/2026, 09:40:17 | 161 | 50.338.792 35,96% | 140.000.000 | 489,363665 | 11,988465 | 12,6455098 | ||
01/06/2026, 09:40:15 | 175 | 50.934.944 36,39% | 140.000.000 | 479,717719 | 11,542385 | 12,89200955 | ||
01/06/2026, 09:40:14 | 160 | 86.903.862 62,08% | 140.000.000 | 454,952126 | 17,502105 | 22,03499098 | ||
01/06/2026, 09:40:12 | 159 | 50.552.854 36,11% | 140.000.000 | 480,653277 | 11,756205 | 12,54218991 | ||
01/06/2026, 09:40:10 | 179 | 46.407.820 33,15% | 140.000.000 | 526,62522 | 12,830227 | 11,60930049 | ||
01/06/2026, 09:40:08 | 132 | 42.260.175 30,19% | 140.000.000 | 483,428542 | 9,763247 | 10,66652712 | ||
01/06/2026, 09:40:07 | 184 | 50.078.060 35,78% | 140.000.000 | 493,243543 | 11,963588 | 12,73709142 | ||
01/06/2026, 09:40:05 | 153 | 45.876.458 32,77% | 140.000.000 | 470,942091 | 10,148768 | 11,45638668 | ||
01/06/2026, 09:40:03 | 201 | 65.589.658 46,85% | 140.000.000 | 450,687446 | 13,096139 | 16,46429619 | ||
01/06/2026, 09:40:01 | 197 | 82.418.192 58,88% | 140.000.000 | 445,996432 | 16,018104 | 20,74011532 | ||
01/06/2026, 09:40:00 | 139 | 49.147.706 35,11% | 140.000.000 | 467,664581 | 10,519785 | 12,46485629 | ||
01/06/2026, 09:39:58 | 148 | 46.180.934 32,99% | 140.000.000 | 512,093806 | 11,838973 | 11,80999648 |
