Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 10:52:38 | 139 | 44.962.450 32,12% | 140.000.000 | 521,983447 | 12,18837 | 11,28128427 | ||
02/06/2026, 10:52:36 | 162 | 57.651.336 41,18% | 140.000.000 | 498,786119 | 14,197044 | 14,55864159 | ||
02/06/2026, 10:52:35 | 140 | 52.000.233 37,15% | 140.000.000 | 490,043629 | 12,253788 | 13,22859392 | ||
02/06/2026, 10:52:33 | 138 | 47.892.380 34,21% | 140.000.000 | 515,14162 | 12,726782 | 11,94457554 | ||
02/06/2026, 10:52:31 | 139 | 47.245.065 33,75% | 140.000.000 | 535,256426 | 13,408961 | 11,87926288 | ||
02/06/2026, 10:52:29 | 158 | 46.627.239 33,31% | 140.000.000 | 536,936829 | 13,215143 | 11,82073861 | ||
02/06/2026, 10:52:28 | 124 | 35.868.560 25,63% | 140.000.000 | 528,885949 | 9,786152 | 9,18422463 | ||
02/06/2026, 10:52:26 | 123 | 36.436.252 26,03% | 140.000.000 | 501,198395 | 8,839723 | 9,42206713 | ||
02/06/2026, 10:52:24 | 143 | 70.018.526 50,02% | 140.000.000 | 489,370697 | 16,796023 | 17,46899167 | ||
02/06/2026, 10:52:22 | 111 | 31.392.125 22,43% | 140.000.000 | 508,927837 | 8,060205 | 7,91612071 | ||
02/06/2026, 10:52:21 | 123 | 37.938.772 27,1% | 140.000.000 | 531,946088 | 10,733473 | 9,44790776 | ||
02/06/2026, 10:52:19 | 141 | 69.594.150 49,72% | 140.000.000 | 485,515587 | 16,379135 | 17,40990874 | ||
02/06/2026, 10:52:17 | 135 | 49.478.636 35,35% | 140.000.000 | 491,668456 | 11,852837 | 12,4742466 | ||
02/06/2026, 10:52:15 | 136 | 44.645.628 31,89% | 140.000.000 | 537,747642 | 12,65573 | 11,35235029 | ||
02/06/2026, 10:52:14 | 145 | 48.264.150 34,48% | 140.000.000 | 494,826156 | 11,853914 | 12,02844968 | ||
02/06/2026, 10:52:12 | 141 | 51.130.945 36,53% | 140.000.000 | 490,782223 | 12,255301 | 12,83885729 | ||
02/06/2026, 10:52:10 | 139 | 36.128.418 25,81% | 140.000.000 | 528,849288 | 9,944347 | 9,16214089 | ||
02/06/2026, 10:52:08 | 136 | 52.490.646 37,5% | 140.000.000 | 473,853759 | 11,464005 | 13,40888445 | ||
02/06/2026, 10:52:07 | 142 | 57.401.012 41,01% | 140.000.000 | 448,498154 | 10,985462 | 14,75878577 | ||
02/06/2026, 10:52:05 | 149 | 52.129.219 37,24% | 140.000.000 | 482,781467 | 11,664955 | 13,50206573 |
