Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 21:26:41 | 23 | 7.369.427 18,43% | 40.000.000 | |
01/06/2026, 21:26:39 | 27 | 7.529.920 18,83% | 40.000.000 | |
01/06/2026, 21:26:37 | 24 | 4.795.959 11,99% | 40.000.000 | |
01/06/2026, 21:26:35 | 29 | 10.001.888 25,01% | 40.000.000 | |
01/06/2026, 21:26:33 | 25 | 8.441.081 21,11% | 40.000.000 | |
01/06/2026, 21:26:31 | 23 | 5.787.083 14,47% | 40.000.000 | |
01/06/2026, 21:26:29 | 22 | 6.656.318 16,65% | 40.000.000 | |
01/06/2026, 21:26:27 | 25 | 7.971.094 19,93% | 40.000.000 | |
01/06/2026, 21:26:25 | 31 | 12.967.321 32,42% | 40.000.000 | |
01/06/2026, 21:26:23 | 35 | 9.574.263 23,94% | 40.000.000 | |
01/06/2026, 21:26:21 | 26 | 7.680.274 19,21% | 40.000.000 | |
01/06/2026, 21:26:19 | 25 | 7.595.433 18,99% | 40.000.000 | |
01/06/2026, 21:26:17 | 32 | 8.278.640 20,7% | 40.000.000 | |
01/06/2026, 21:26:15 | 33 | 13.180.182 32,96% | 40.000.000 | |
01/06/2026, 21:26:13 | 34 | 8.077.355 20,2% | 40.000.000 | |
01/06/2026, 21:26:11 | 29 | 7.822.779 19,56% | 40.000.000 | |
01/06/2026, 21:26:09 | 34 | 8.819.427 22,05% | 40.000.000 | |
01/06/2026, 21:26:07 | 21 | 7.284.928 18,22% | 40.000.000 | |
01/06/2026, 21:26:05 | 25 | 11.169.010 27,93% | 40.000.000 | |
01/06/2026, 21:26:03 | 36 | 13.221.563 33,06% | 40.000.000 |
