Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 09:00:49 | 38 | 7.015.464 17,54% | 40.000.000 | |
01/06/2026, 09:00:47 | 40 | 6.534.676 16,34% | 40.000.000 | |
01/06/2026, 09:00:45 | 46 | 9.149.540 22,88% | 40.000.000 | |
01/06/2026, 09:00:43 | 49 | 9.933.289 24,84% | 40.000.000 | |
01/06/2026, 09:00:41 | 47 | 10.678.586 26,7% | 40.000.000 | |
01/06/2026, 09:00:39 | 50 | 17.208.514 43,03% | 40.000.000 | |
01/06/2026, 09:00:37 | 39 | 6.439.757 16,1% | 40.000.000 | |
01/06/2026, 09:00:35 | 35 | 5.214.883 13,04% | 40.000.000 | |
01/06/2026, 09:00:33 | 44 | 5.839.685 14,6% | 40.000.000 | |
01/06/2026, 09:00:31 | 41 | 9.214.984 23,04% | 40.000.000 | |
01/06/2026, 09:00:29 | 48 | 12.498.451 31,25% | 40.000.000 | |
01/06/2026, 09:00:27 | 43 | 8.250.296 20,63% | 40.000.000 | |
01/06/2026, 09:00:25 | 46 | 15.768.370 39,43% | 40.000.000 | |
01/06/2026, 09:00:23 | 56 | 9.509.355 23,78% | 40.000.000 | |
01/06/2026, 09:00:21 | 41 | 8.631.085 21,58% | 40.000.000 | |
01/06/2026, 09:00:19 | 46 | 10.124.823 25,32% | 40.000.000 | |
01/06/2026, 09:00:17 | 44 | 9.936.216 24,85% | 40.000.000 | |
01/06/2026, 09:00:15 | 48 | 9.141.008 22,86% | 40.000.000 | |
01/06/2026, 09:00:13 | 51 | 10.893.293 27,24% | 40.000.000 | |
01/06/2026, 09:00:11 | 46 | 16.163.645 40,41% | 40.000.000 |
