Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 08:02:23 | 2 | 1.522 | 144.670 0,01% | 1.800 | ||
03/06/2026, 08:02:23 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
03/06/2026, 08:02:21 | 2 | 1.145 | 86.352 0,01% | 1.800 | ||
03/06/2026, 08:02:20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:02:17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:02:10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:02:08 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
03/06/2026, 08:02:07 | 2 | 1.178 | 112.882 0,01% | 1.800 | ||
03/06/2026, 08:02:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:02:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:02:00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 08:01:55 | 2 | 2.466 | 194.865 0,01% | 1.800 | ||
03/06/2026, 08:01:50 | 2 | 2.466 | 194.760 0,01% | 1.800 | ||
03/06/2026, 08:01:45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:01:36 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 08:01:31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 08:01:30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:01:27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 08:01:25 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
03/06/2026, 08:01:23 | 2 | 1.071 | 70.017 0,01% | 1.800 |
