Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 04:15:49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:32 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/06/2026, 04:15:32 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
01/06/2026, 04:15:30 | 2 | 820 | 21.000 0,01% | 1.800 | ||
01/06/2026, 04:15:29 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:25 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 04:15:19 | 2 | 911 | 31.201 0,01% | 1.800 | ||
01/06/2026, 04:15:12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:15:02 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
01/06/2026, 04:15:02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:14:50 | 2 | 818 | 21.000 0,01% | 1.800 | ||
01/06/2026, 04:14:49 | 2 | 1.157 | 103.440 0,01% | 1.800 | ||
01/06/2026, 04:14:48 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04:14:45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 04:14:40 | 2 | 1.157 | 86.364 0,01% | 1.800 |
