Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 11:13:47 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:13:40 | 2 | 3.906 | 6.328.300 0,01% | 281.474.976.710.655 | 1,026024 | 0,004545 | ||
31/05/2026, 11:13:39 | 1 | 729 | 119.096 0,01% | 281.474.976.710.655 | 1,23064 | 0,000102 | ||
31/05/2026, 11:13:34 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02562 | 0,000028 | ||
31/05/2026, 11:13:33 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:13:28 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:13:14 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
31/05/2026, 11:13:12 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:13:10 | 1 | 13.768 | 3.640.961 0,01% | 281.474.976.710.655 | 1,02562 | 0,002613 | ||
31/05/2026, 11:13:05 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:12:57 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:12:50 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:12:48 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02562 | 0,000028 | ||
31/05/2026, 11:12:43 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:12:36 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:12:28 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:12:24 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11:12:17 | 1 | 871 | 318.906 0,01% | 281.474.976.710.655 | 1,025013 | 0,000228 | ||
31/05/2026, 11:12:07 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,230253 | 0,000102 | ||
31/05/2026, 11:11:51 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 |
