Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/06/2026, 02:20:46 | 56 | 7.348.414 13,37% | 0,085268 | 0,00062658 | 0,00006265 | ||
08/06/2026, 02:20:46 | 62 | 4.905.088 8,92% | 0,349366 | 0,00171367 | 0,00017136 | ||
08/06/2026, 02:20:45 | 82 | 10.716.571 19,49% | 0,092257 | 0,00098868 | 0,00009886 | ||
08/06/2026, 02:20:45 | 68 | 9.653.731 17,56% | 0,501808 | 0,00484432 | 0,00048443 | ||
08/06/2026, 02:20:45 | 56 | 4.123.426 7,5% | 0,128569 | 0,00053014 | 0,00005301 | ||
08/06/2026, 02:20:44 | 51 | 6.001.778 10,92% | 0,111885 | 0,00067151 | 0,00006715 | ||
08/06/2026, 02:20:44 | 72 | 8.744.891 15,9% | 0,108158 | 0,00094583 | 0,00009458 | ||
08/06/2026, 02:20:43 | 54 | 5.336.863 9,71% | 0,10507 | 0,00056074 | 0,00005607 | ||
08/06/2026, 02:20:43 | 61 | 6.798.390 12,37% | 0,066635 | 0,00045301 | 0,0000453 | ||
08/06/2026, 02:20:42 | 68 | 7.282.557 13,25% | 0,129347 | 0,00094197 | 0,00009419 | ||
08/06/2026, 02:20:42 | 68 | 7.708.938 14,02% | 0,770023 | 0,00593605 | 0,0005936 | ||
08/06/2026, 02:20:41 | 56 | 8.019.026 14,59% | 0,103262 | 0,00082806 | 0,0000828 | ||
08/06/2026, 02:20:41 | 56 | 6.678.104 12,15% | 0,164389 | 0,00109781 | 0,00010978 | ||
08/06/2026, 02:20:40 | 66 | 7.454.434 13,56% | 0,066572 | 0,00049625 | 0,00004962 | ||
08/06/2026, 02:20:40 | 69 | 6.189.447 11,26% | 0,107226 | 0,00066367 | 0,00006636 | ||
08/06/2026, 02:20:40 | 94 | 11.008.248 20,02% | 0,10055 | 0,00110688 | 0,00011068 | ||
08/06/2026, 02:20:39 | 76 | 8.809.769 16,02% | 0,177709 | 0,00156557 | 0,00015655 | ||
08/06/2026, 02:20:39 | 99 | 13.344.761 24,27% | 0,061062 | 0,00081486 | 0,00008148 | ||
08/06/2026, 02:20:38 | 75 | 7.133.801 12,98% | 0,072209 | 0,00051512 | 0,00005151 | ||
08/06/2026, 02:20:38 | 108 | 12.615.607 22,94% | 0,083128 | 0,00104871 | 0,00010487 |
