Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/06/2026, 18:14:58 | 79 | 16.648.653 30,28% | 0,135188 | 0,0022507 | 0,00022507 | ||
07/06/2026, 18:14:57 | 113 | 17.926.389 32,6% | 0,149222 | 0,00267502 | 0,0002675 | ||
07/06/2026, 18:14:57 | 75 | 20.631.126 37,52% | 0,072785 | 0,00150163 | 0,00015016 | ||
07/06/2026, 18:14:56 | 82 | 10.208.140 18,57% | 0,110075 | 0,00112367 | 0,00011236 | ||
07/06/2026, 18:14:56 | 87 | 15.965.661 29,03% | 0,138907 | 0,00221774 | 0,00022177 | ||
07/06/2026, 18:14:55 | 81 | 16.109.252 29,29% | 0,078383 | 0,00126269 | 0,00012626 | ||
07/06/2026, 18:14:55 | 66 | 7.811.510 14,21% | 0,081682 | 0,00063806 | 0,0000638 | ||
07/06/2026, 18:14:55 | 90 | 12.390.200 22,53% | 0,082596 | 0,00102339 | 0,00010233 | ||
07/06/2026, 18:14:54 | 78 | 9.752.932 17,74% | 0,076495 | 0,00074605 | 0,0000746 | ||
07/06/2026, 18:14:54 | 58 | 10.138.307 18,44% | 0,095026 | 0,00096341 | 0,00009634 | ||
07/06/2026, 18:14:53 | 76 | 9.450.309 17,19% | 0,13834 | 0,00130735 | 0,00013073 | ||
07/06/2026, 18:14:53 | 133 | 17.536.011 31,89% | 0,097869 | 0,00171623 | 0,00017162 | ||
07/06/2026, 18:14:52 | 48 | 5.592.434 10,17% | 0,058291 | 0,00032599 | 0,00003259 | ||
07/06/2026, 18:14:52 | 86 | 21.296.018 38,73% | 0,07007 | 0,00149222 | 0,00014922 | ||
07/06/2026, 18:14:51 | 65 | 11.297.247 20,55% | 0,07235 | 0,00081736 | 0,00008173 | ||
07/06/2026, 18:14:51 | 84 | 14.219.713 25,86% | 0,143007 | 0,00203352 | 0,00020335 | ||
07/06/2026, 18:14:50 | 68 | 12.728.806 23,15% | 0,642651 | 0,00818018 | 0,00081801 | ||
07/06/2026, 18:14:50 | 69 | 13.810.579 25,12% | 0,128179 | 0,00177023 | 0,00017702 | ||
07/06/2026, 18:14:50 | 91 | 17.450.869 31,73% | 0,188124 | 0,00328294 | 0,00032829 | ||
07/06/2026, 18:14:49 | 65 | 8.229.975 14,97% | 0,184692 | 0,00152001 | 0,000152 |
