Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/06/2026, 13:22:41 | 118 | 21.849.018 39,73% | 0,225032 | 0,00491674 | 0,00049167 | ||
06/06/2026, 13:22:41 | 131 | 21.632.119 39,34% | 0,13774 | 0,00297962 | 0,00029796 | ||
06/06/2026, 13:22:40 | 141 | 21.630.596 39,33% | 0,299665 | 0,00648194 | 0,00064819 | ||
06/06/2026, 13:22:40 | 121 | 16.614.402 30,21% | 0,380032 | 0,00631401 | 0,0006314 | ||
06/06/2026, 13:22:39 | 114 | 18.260.367 33,21% | 0,168564 | 0,00307805 | 0,0003078 | ||
06/06/2026, 13:22:39 | 132 | 21.834.596 39,7% | 0,143649 | 0,00313653 | 0,00031365 | ||
06/06/2026, 13:22:38 | 104 | 17.728.180 32,24% | 0,351593 | 0,00623311 | 0,00062331 | ||
06/06/2026, 13:22:38 | 149 | 31.307.176 56,93% | 0,065136 | 0,00203925 | 0,00020392 | ||
06/06/2026, 13:22:38 | 114 | 16.739.625 30,44% | 0,202301 | 0,00338645 | 0,00033864 | ||
06/06/2026, 13:22:37 | 99 | 12.950.655 23,55% | 3,139332 | 0,04065641 | 0,00406564 | ||
06/06/2026, 13:22:37 | 146 | 23.151.716 42,1% | 0,608864 | 0,01409626 | 0,00140962 | ||
06/06/2026, 13:22:36 | 168 | 26.051.380 47,37% | 0,253703 | 0,00660933 | 0,00066093 | ||
06/06/2026, 13:22:36 | 125 | 28.736.631 52,25% | 0,081652 | 0,00234642 | 0,00023464 | ||
06/06/2026, 13:22:35 | 178 | 35.001.742 63,64% | 0,118149 | 0,00413543 | 0,00041354 | ||
06/06/2026, 13:22:35 | 143 | 27.965.307 50,85% | 0,086533 | 0,00241994 | 0,00024199 | ||
06/06/2026, 13:22:34 | 186 | 28.897.306 52,55% | 0,12893 | 0,00372573 | 0,00037257 | ||
06/06/2026, 13:22:34 | 286 | 42.874.631 77,96% | 0,245306 | 0,01051743 | 0,00105174 | ||
06/06/2026, 13:22:33 | 80 | 22.485.392 40,89% | 0,169279 | 0,00380632 | 0,00038063 | ||
06/06/2026, 13:22:33 | 195 | 34.467.543 62,67% | 0,185029 | 0,0063775 | 0,00063775 | ||
06/06/2026, 13:22:33 | 196 | 34.560.888 62,84% | 0,482529 | 0,01667665 | 0,00166766 |
