Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 04:48:17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04:48:14 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 04:48:11 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
08/06/2026, 04:48:08 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
08/06/2026, 04:48:05 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 04:48:02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04:47:59 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
08/06/2026, 04:47:56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04:47:53 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
08/06/2026, 04:47:50 | 3 | 1.110 | 133.804 0,34% | < 0,000001 | ||
08/06/2026, 04:47:47 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 04:47:44 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04:47:41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 04:47:38 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
08/06/2026, 04:47:35 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 04:47:32 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 04:47:29 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
08/06/2026, 04:47:26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04:47:23 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
08/06/2026, 04:47:20 | 1 | 801 | 56.390 0,15% | < 0,000001 |
