Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 19:28:31 | 1 | 2 | 0,09994315 | 0,00000283 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,00967372 | 0,00000242 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,02407875 | 0,00000242 | ||
08/06/2026, 19:28:31 | 1 | 1 | 0,04937957 | 0,00000378 | ||
08/06/2026, 19:28:31 | 1 | 3 | 0,00112782 | 0,0000038 | ||
08/06/2026, 19:28:31 | 1 | 1 | 0,00104186 | 0,0000033 | ||
08/06/2026, 19:28:31 | 1 | 6 | 0,00438411 | 0,00000315 | ||
08/06/2026, 19:28:31 | 1 | 1 | 0,0001519 | 0,0000019 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,00337938 | 0,00000248 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,00702866 | 0,0000024 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,00327126 | 0,00000246 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,02291546 | 0,00000246 | ||
08/06/2026, 19:28:31 | 2 | 2 | 5,65266941 | 0,00000641 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,01271725 | 0,00000245 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,09970742 | 0,00000452 | ||
08/06/2026, 19:28:31 | 1 | 1 | 0,09971127 | 0,00000385 | ||
08/06/2026, 19:28:31 | 10 | 2 | 0,23758631 | 0,00000906 | ||
08/06/2026, 19:28:31 | 1 | 2 | 0,04715765 | 0,00000289 | ||
08/06/2026, 19:28:31 | 1 | 3 | 0,00012502 | 0,0000038 | ||
08/06/2026, 19:28:31 | 1 | 3 | 0,00051281 | 0,0000038 |
