Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5.318 | 22/05/2026, 04:32:55 | 1.943.292 | 3,125 0,00797662 | 0,00000149 | ||
3.902 | 22/05/2026, 04:30:37 | 1.980.038 | 3,125 0,01023616 | 0,00000262 | ||
3.172 | 22/05/2026, 04:29:43 | 1.625.566 | 3,125 0,02948765 | 0,00000929 | ||
2.827 | 22/05/2026, 04:20:43 | 1.834.746 | 3,125 0,01212247 | 0,00000428 | ||
3.428 | 22/05/2026, 04:20:26 | 1.631.445 | 3,125 0,02578211 | 0,00000752 | ||
4.037 | 22/05/2026, 04:19:33 | 1.615.553 | 3,125 0,05675969 | 0,00001405 | ||
3.085 | 22/05/2026, 03:44:29 | 1.664.087 | 3,125 0,02378926 | 0,00000771 | ||
4.546 | 22/05/2026, 03:42:06 | 1.558.703 | 3,125 0,04738414 | 0,00001042 | ||
4.135 | 22/05/2026, 03:20:59 | 1.573.295 | 3,125 0,04908642 | 0,00001187 | ||
3.034 | 22/05/2026, 02:48:35 | 1.639.152 | 3,125 0,02092779 | 0,00000689 | ||
3.634 | 22/05/2026, 02:44:32 | 1.585.807 | 3,125 0,03099246 | 0,00000852 | ||
4.297 | 22/05/2026, 02:34:42 | 1.621.754 | 3,125 0,04806965 | 0,00001118 | ||
3.465 | 22/05/2026, 02:08:43 | 1.648.023 | 3,125 0,02775946 | 0,00000801 | ||
3.294 | 22/05/2026, 02:06:35 | 1.935.756 | 3,125 0,01630687 | 0,00000495 | ||
4.052 | 22/05/2026, 01:58:59 | 1.623.951 | 3,125 0,03958566 | 0,00000976 | ||
3.276 | 22/05/2026, 01:38:40 | 1.681.346 | 3,125 0,03471266 | 0,00001059 | ||
4.346 | 22/05/2026, 01:26:14 | 1.615.758 | 3,125 0,04342715 | 0,00000999 | ||
3.121 | 22/05/2026, 01:03:31 | 1.628.642 | 3,125 0,02628809 | 0,00000842 | ||
2.999 | 22/05/2026, 00:56:19 | 1.523.361 | 3,125 0,03498665 | 0,00001166 | ||
2.941 | 22/05/2026, 00:48:56 | 1.518.891 | 3,125 0,02832642 | 0,00000963 |
