Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0,00020566 | -0,000205668 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | 0,001785116 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | 0,001765536 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | -0,000209384 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0,00031666 | -0,000316668 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | 0,000256288 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 5 | 0SUI | 0,000287568 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | 0,001916852 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 1 | 0SUI | 0,002226344 | |||
ConsensusCommitPrologueV4 | 21/05/2026, 20.47.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | 0,005329948 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 3 | 0SUI | 0,004766222 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 1 | 0,00225227 | 0,002252272 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0,00153275 | 0,001532756 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | 0,002802652 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 4 | 10 | 0,000233996 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 1 | 0SUI | 0,006943432 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 6 | 501,88706277 | 0,002526772 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 1 | 0,00280738 | 0,00280738 | |||
ProgrammableTransaction | 21/05/2026, 20.47.00 | 2 | 0SUI | 0,01149804 |
