Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 01/06/2026, 04.06.21 | 0ETH | 0,00000074 | |||||
0x39455d3a | 01/06/2026, 04.06.05 | 0ETH | 0,00000079 | |||||
ETH transfer | 01/06/2026, 04.05.48 | 0,00049 | 0,00000056 | |||||
report | 01/06/2026, 04.05.41 | 0ETH | 0,00000322 | |||||
0x39455d3a | 01/06/2026, 04.05.33 | 0ETH | 0,00000084 | |||||
report | 01/06/2026, 04.05.21 | 0ETH | 0,00000257 | |||||
0x39455d3a | 01/06/2026, 04.05.19 | 0ETH | 0,00000076 | |||||
ETH transfer | 01/06/2026, 04.05.17 | 0,00046 | 0,00000054 | |||||
ROOT4146650865 | 01/06/2026, 04.05.17 | 0ETH | 0,00000139 | |||||
ROOT4146650865 | 01/06/2026, 04.05.16 | 0ETH | 0,00000128 | |||||
ROOT4146650865 | 01/06/2026, 04.05.16 | 0ETH | 0,00000099 | |||||
fillQuoteEthToToken | 01/06/2026, 04.05.14 | 0,000976 | 0,00000718 | |||||
transmit | 01/06/2026, 04.05.01 | 0ETH | 0,00000323 | |||||
0x39455d3a | 01/06/2026, 04.04.58 | 0ETH | 0,0000008 | |||||
createProxy | 01/06/2026, 04.04.41 | 0ETH | 0,00000086 | |||||
0x39455d3a | 01/06/2026, 04.04.27 | 0ETH | 0,00000076 | |||||
ETH transfer | 01/06/2026, 04.04.26 | 0,0004 | 0,00000054 | |||||
fillQuoteTokenToEth | 01/06/2026, 04.04.25 | 0ETH | 0,00000303 | |||||
approve | 01/06/2026, 04.04.01 | 0ETH | 0,00000067 | |||||
0x39455d3a | 01/06/2026, 04.03.41 | 0ETH | 0,00000081 |
