Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 04.15.04 | 1 | 105.155 0,53% | 20.000.000 | 0,00000287 | ||
01/06/2026, 04.15.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000049 | ||
01/06/2026, 04.14.49 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
01/06/2026, 04.14.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
01/06/2026, 04.14.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
01/06/2026, 04.13.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
01/06/2026, 04.13.22 | 1 | 45.132 0,23% | 20.000.000 | 0,00000104 | ||
01/06/2026, 04.13.18 | 1 | 62.086 0,32% | 20.000.000 | 0,00000141 | ||
01/06/2026, 04.13.18 | 1 | 134.954 0,68% | 20.000.000 | 0,00000104 | ||
01/06/2026, 04.13.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
01/06/2026, 04.13.14 | 1 | 131.399 0,66% | 20.000.000 | 0,00000096 | ||
01/06/2026, 04.12.51 | 1 | 127.894 0,64% | 20.000.000 | 0,0000035 | ||
01/06/2026, 04.12.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
01/06/2026, 04.12.23 | 4 | 157.035 0,79% | 20.000.000 | 0,00000277 | ||
01/06/2026, 04.12.23 | 1 | 37.977 0,19% | 20.000.000 | 0,00000068 | ||
01/06/2026, 04.12.21 | 1 | 37.989 0,19% | 20.000.000 | 0,0000007 | ||
01/06/2026, 04.11.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
01/06/2026, 04.11.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000054 | ||
01/06/2026, 04.11.27 | 1 | 591.073 2,96% | 20.000.000 | 0,00000843 | ||
01/06/2026, 04.10.32 | 1 | 58.915 0,3% | 20.000.000 | 0,00000088 |
