Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 05.29.51 | 1 | 24.300 0,13% | 20.000.000 | 0,00000071 | ||
31/05/2026, 05.29.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
31/05/2026, 05.29.42 | 1 | 24.312 0,13% | 20.000.000 | 0,00000065 | ||
31/05/2026, 05.29.36 | 1 | 24.312 0,13% | 20.000.000 | 0,00000065 | ||
31/05/2026, 05.29.29 | 1 | 29.360 0,15% | 20.000.000 | 0,00000073 | ||
31/05/2026, 05.29.23 | 1 | 26.990 0,14% | 20.000.000 | 0,00000073 | ||
31/05/2026, 05.29.21 | 1 | 26.990 0,14% | 20.000.000 | 0,00000073 | ||
31/05/2026, 05.29.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
31/05/2026, 05.29.10 | 1 | 26.990 0,14% | 20.000.000 | 0,0000008 | ||
31/05/2026, 05.29.04 | 1 | 37.906 0,19% | 20.000.000 | 0,0000008 | ||
31/05/2026, 05.29.01 | 1 | 37.906 0,19% | 20.000.000 | 0,0000008 | ||
31/05/2026, 05.28.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
31/05/2026, 05.28.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
31/05/2026, 05.28.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
31/05/2026, 05.28.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
31/05/2026, 05.28.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
31/05/2026, 05.28.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
31/05/2026, 05.27.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
31/05/2026, 05.27.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
31/05/2026, 05.27.50 | 1 | 37.894 0,19% | 20.000.000 | 0,00000078 |
