Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 03.37.33 | 8 | 303.828 1,52% | 20.000.000 | 0,00000609 | ||
01/06/2026, 03.37.32 | 2 | 76.002 0,39% | 20.000.000 | 0,00000151 | ||
01/06/2026, 03.37.21 | 1 | 37.953 0,19% | 20.000.000 | 0,00000074 | ||
01/06/2026, 03.37.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
01/06/2026, 03.37.01 | 1 | 119.252 0,6% | 20.000.000 | 0,0000036 | ||
01/06/2026, 03.36.21 | 1 | 24.824 0,13% | 20.000.000 | 0,00000098 | ||
01/06/2026, 03.36.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
01/06/2026, 03.35.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
01/06/2026, 03.35.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
01/06/2026, 03.35.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
01/06/2026, 03.35.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000392 | ||
01/06/2026, 03.35.31 | 1 | 89.258 0,45% | 20.000.000 | 0,00000297 | ||
01/06/2026, 03.35.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
01/06/2026, 03.35.19 | 1 | 38.480 0,2% | 20.000.000 | 0,00000082 | ||
01/06/2026, 03.35.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 | ||
01/06/2026, 03.35.08 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
01/06/2026, 03.34.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
01/06/2026, 03.34.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002169 | ||
01/06/2026, 03.34.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
01/06/2026, 03.34.17 | 1 | 268.457 1,35% | 20.000.000 | 0,00000142 |
