Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 01.17.51 | 1 | 141.363 0,71% | 20.000.000 | 0,00000155 | ||
01/06/2026, 01.17.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
01/06/2026, 01.17.34 | 10 | 379.782 1,9% | 20.000.000 | 0,00001041 | ||
01/06/2026, 01.17.20 | 1 | 37.989 0,19% | 20.000.000 | 0,00000106 | ||
01/06/2026, 01.17.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
01/06/2026, 01.17.01 | 1 | 1.197.437 5,99% | 20.000.000 | 0,00000112 | ||
01/06/2026, 01.16.45 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
01/06/2026, 01.16.42 | 1 | 21.090 0,11% | 20.000.000 | 0,00000074 | ||
01/06/2026, 01.16.41 | 1 | 31.454 0,16% | 20.000.000 | 0,00000094 | ||
01/06/2026, 01.16.39 | 1 | 38.480 0,2% | 20.000.000 | 0,00000095 | ||
01/06/2026, 01.16.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000066 | ||
01/06/2026, 01.16.24 | 1 | 21.090 0,11% | 20.000.000 | 0,0000007 | ||
01/06/2026, 01.16.21 | 1 | 141.387 0,71% | 20.000.000 | 0,00000123 | ||
01/06/2026, 01.16.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
01/06/2026, 01.16.19 | 1 | 21.090 0,11% | 20.000.000 | 0,00000064 | ||
01/06/2026, 01.16.17 | 1 | 21.090 0,11% | 20.000.000 | 0,00000064 | ||
01/06/2026, 01.16.16 | 1 | 434.633 2,18% | 20.000.000 | 0,00000138 | ||
01/06/2026, 01.16.15 | 1 | 134.719 0,68% | 20.000.000 | 0,00000116 | ||
01/06/2026, 01.16.13 | 1 | 31.454 0,16% | 20.000.000 | 0,00000081 | ||
01/06/2026, 01.16.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000098 |
