Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 10.31.21 | 1 | 135.962 0,68% | 20.000.000 | 0,0000012 | ||
31/05/2026, 10.31.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
31/05/2026, 10.31.08 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
31/05/2026, 10.31.08 | 1 | 143.224 0,72% | 20.000.000 | 0,00000136 | ||
31/05/2026, 10.31.07 | 2 | 330.351 1,66% | 20.000.000 | 0,0000027 | ||
31/05/2026, 10.31.07 | 1 | 183.348 0,92% | 20.000.000 | 0,00000086 | ||
31/05/2026, 10.31.00 | 1 | 134.948 0,68% | 20.000.000 | 0,00000113 | ||
31/05/2026, 10.30.42 | 1 | 121.521 0,61% | 20.000.000 | 0,00000127 | ||
31/05/2026, 10.30.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000081 | ||
31/05/2026, 10.30.32 | 1 | 89.234 0,45% | 20.000.000 | 0,0000028 | ||
31/05/2026, 10.30.31 | 1 | 105.167 0,53% | 20.000.000 | 0,00000375 | ||
31/05/2026, 10.30.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
31/05/2026, 10.30.21 | 1 | 150.432 0,76% | 20.000.000 | 0,00000269 | ||
31/05/2026, 10.30.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
31/05/2026, 10.29.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
31/05/2026, 10.29.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
31/05/2026, 10.29.33 | 1 | 150.456 0,76% | 20.000.000 | 0,00000248 | ||
31/05/2026, 10.29.31 | 1 | 150.552 0,76% | 20.000.000 | 0,00000254 | ||
31/05/2026, 10.29.30 | 1 | 38.480 0,2% | 20.000.000 | 0,00000071 | ||
31/05/2026, 10.29.22 | 1 | 141.469 0,71% | 20.000.000 | 0,00000106 |
