Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 00.53.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
01/06/2026, 00.53.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002198 | ||
01/06/2026, 00.53.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
01/06/2026, 00.52.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
01/06/2026, 00.52.22 | 2 | 572.458 2,87% | 20.000.000 | 0,00000381 | ||
01/06/2026, 00.52.22 | 4 | 1.351.829 6,76% | 20.000.000 | 0,00000834 | ||
01/06/2026, 00.52.21 | 10 | 3.767.385 18,84% | 20.000.000 | 0,0000198 | ||
01/06/2026, 00.52.21 | 3 | 1.150.531 5,76% | 20.000.000 | 0,00000592 | ||
01/06/2026, 00.52.20 | 1 | 403.943 2,02% | 20.000.000 | 0,00000187 | ||
01/06/2026, 00.52.13 | 1 | 206.322 1,04% | 20.000.000 | 0,00000201 | ||
01/06/2026, 00.52.12 | 2 | 75.942 0,38% | 20.000.000 | 0,00000238 | ||
01/06/2026, 00.52.01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000119 | ||
01/06/2026, 00.51.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000135 | ||
01/06/2026, 00.51.53 | 1 | 60.190 0,31% | 20.000.000 | 0,00000126 | ||
01/06/2026, 00.51.49 | 1 | 141.415 0,71% | 20.000.000 | 0,00000177 | ||
01/06/2026, 00.51.42 | 1 | 141.387 0,71% | 20.000.000 | 0,00000176 | ||
01/06/2026, 00.51.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
01/06/2026, 00.51.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002202 | ||
01/06/2026, 00.51.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000143 | ||
01/06/2026, 00.51.04 | 1 | 119.132 0,6% | 20.000.000 | 0,00012522 |
