Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 23.05.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000163 | ||
30/05/2026, 23.05.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002224 | ||
30/05/2026, 23.05.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000669 | ||
30/05/2026, 23.05.30 | 1 | 89.258 0,45% | 20.000.000 | 0,00000499 | ||
30/05/2026, 23.05.29 | 1 | 135.884 0,68% | 20.000.000 | 0,00000212 | ||
30/05/2026, 23.05.27 | 1 | 39.906 0,2% | 20.000.000 | 0,00000153 | ||
30/05/2026, 23.05.26 | 1 | 93.575 0,47% | 20.000.000 | 0,00000152 | ||
30/05/2026, 23.05.26 | 1 | 103.149 0,52% | 20.000.000 | 0,00000152 | ||
30/05/2026, 23.05.25 | 1 | 47.040 0,24% | 20.000.000 | 0,00000234 | ||
30/05/2026, 23.05.03 | 1 | 103.149 0,52% | 20.000.000 | 0,00000152 | ||
30/05/2026, 23.05.01 | 1 | 60.190 0,31% | 20.000.000 | 0,00000152 | ||
30/05/2026, 23.05.00 | 1 | 60.190 0,31% | 20.000.000 | 0,00000152 | ||
30/05/2026, 23.04.51 | 1 | 60.190 0,31% | 20.000.000 | 0,00000152 | ||
30/05/2026, 23.04.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000173 | ||
30/05/2026, 23.04.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002231 | ||
30/05/2026, 23.04.21 | 1 | 344.529 1,73% | 20.000.000 | 0,00000639 | ||
30/05/2026, 23.04.18 | 1 | 345.495 1,73% | 20.000.000 | 0,00000639 | ||
30/05/2026, 23.04.06 | 1 | 375.525 1,88% | 20.000.000 | 0,00000639 | ||
30/05/2026, 23.03.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000121 | ||
30/05/2026, 23.03.44 | 1 | 135.912 0,68% | 20.000.000 | 0,00000225 |
