Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 02.31.52 | 1 | 37.941 0,19% | 20.000.000 | 0,00000069 | ||
01/06/2026, 02.31.51 | 1 | 141.375 0,71% | 20.000.000 | 0,00000098 | ||
01/06/2026, 02.31.41 | 1 | 41.268 0,21% | 20.000.000 | 0,00000066 | ||
01/06/2026, 02.31.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
01/06/2026, 02.31.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000047 | ||
01/06/2026, 02.31.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
01/06/2026, 02.31.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
01/06/2026, 02.31.10 | 1 | 308.292 1,55% | 20.000.000 | 0,00000282 | ||
01/06/2026, 02.30.42 | 1 | 53.378 0,27% | 20.000.000 | 0,00000072 | ||
01/06/2026, 02.30.39 | 1 | 31.153 0,16% | 20.000.000 | 0,00000069 | ||
01/06/2026, 02.30.38 | 1 | 31.165 0,16% | 20.000.000 | 0,00000069 | ||
01/06/2026, 02.30.33 | 1 | 150.936 0,76% | 20.000.000 | 0,00000237 | ||
01/06/2026, 02.30.32 | 1 | 105.143 0,53% | 20.000.000 | 0,0000032 | ||
01/06/2026, 02.30.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000239 | ||
01/06/2026, 02.30.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
01/06/2026, 02.30.13 | 1 | 112.452 0,57% | 20.000.000 | 0,00000146 | ||
01/06/2026, 02.30.07 | 1 | 68.182 0,35% | 20.000.000 | 0,00000155 | ||
01/06/2026, 02.29.59 | 1 | 32.211 0,17% | 20.000.000 | 0,00000075 | ||
01/06/2026, 02.29.58 | 1 | 22.280 0,12% | 20.000.000 | 0,00000075 | ||
01/06/2026, 02.29.41 | 1 | 437.729 2,19% | 20.000.000 | 0,00000426 |
