Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 10.47.31 | 1 | 41.268 0,21% | 20.000.000 | 0,00000113 | ||
31/05/2026, 10.47.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
31/05/2026, 10.47.23 | 6 | 227.874 1,14% | 20.000.000 | 0,00000584 | ||
31/05/2026, 10.47.21 | 1 | 40.304 0,21% | 20.000.000 | 0,00000097 | ||
31/05/2026, 10.46.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
31/05/2026, 10.46.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
31/05/2026, 10.46.10 | 1 | 150.552 0,76% | 20.000.000 | 0,00000349 | ||
31/05/2026, 10.45.58 | 1 | 150.336 0,76% | 20.000.000 | 0,00000349 | ||
31/05/2026, 10.45.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002181 | ||
31/05/2026, 10.45.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000113 | ||
31/05/2026, 10.45.41 | 1 | 31.165 0,16% | 20.000.000 | 0,00000101 | ||
31/05/2026, 10.45.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000101 | ||
31/05/2026, 10.45.32 | 1 | 89.246 0,45% | 20.000.000 | 0,00000345 | ||
31/05/2026, 10.45.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000458 | ||
31/05/2026, 10.45.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
31/05/2026, 10.44.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000112 | ||
31/05/2026, 10.43.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
31/05/2026, 10.43.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
31/05/2026, 10.43.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000062 | ||
31/05/2026, 10.43.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000082 |
