Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 08.30.12 | 2 | 872.868 4,37% | 20.000.000 | 0,00000258 | ||
01/06/2026, 08.30.11 | 4 | 914.128 4,58% | 20.000.000 | 0,00001011 | ||
01/06/2026, 08.30.11 | 3 | 579.133 2,9% | 20.000.000 | 0,00000482 | ||
01/06/2026, 08.30.10 | 1 | 188.846 0,95% | 20.000.000 | 0,00000119 | ||
01/06/2026, 08.30.10 | 2 | 438.308 2,2% | 20.000.000 | 0,00000239 | ||
01/06/2026, 08.30.09 | 1 | 192.836 0,97% | 20.000.000 | 0,00000134 | ||
01/06/2026, 08.30.09 | 1 | 477.573 2,39% | 20.000.000 | 0,00000133 | ||
01/06/2026, 08.30.08 | 1 | 577.899 2,89% | 20.000.000 | 0,00000135 | ||
01/06/2026, 08.30.08 | 5 | 1.389.268 6,95% | 20.000.000 | 0,00000614 | ||
01/06/2026, 08.30.07 | 2 | 640.654 3,21% | 20.000.000 | 0,00000257 | ||
01/06/2026, 08.30.07 | 1 | 354.350 1,78% | 20.000.000 | 0,00000141 | ||
01/06/2026, 08.30.06 | 1 | 254.985 1,28% | 20.000.000 | 0,0000019 | ||
01/06/2026, 08.30.06 | 1 | 192.836 0,97% | 20.000.000 | 0,00000134 | ||
01/06/2026, 08.30.05 | 2 | 362.038 1,82% | 20.000.000 | 0,00000529 | ||
01/06/2026, 08.30.04 | 1 | 247.829 1,24% | 20.000.000 | 0,00000605 | ||
01/06/2026, 08.30.03 | 1 | 200.147 1,01% | 20.000.000 | 0,00000114 | ||
01/06/2026, 08.30.03 | 1 | 134.866 0,68% | 20.000.000 | 0,00000103 | ||
01/06/2026, 08.29.56 | 1 | 149.979 0,75% | 20.000.000 | 0,00000125 | ||
01/06/2026, 08.29.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002163 | ||
01/06/2026, 08.29.41 | 1 | 143.512 0,72% | 20.000.000 | 0,00000125 |
