Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 11.03.11 | 1 | 119.204 0,6% | 20.000.000 | 0,00000375 | ||
01/06/2026, 11.03.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
01/06/2026, 11.03.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
01/06/2026, 11.02.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
01/06/2026, 11.02.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 | ||
01/06/2026, 11.02.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 | ||
01/06/2026, 11.02.41 | 1 | 119.192 0,6% | 20.000.000 | 0,00000348 | ||
01/06/2026, 11.02.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000077 | ||
01/06/2026, 11.02.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
01/06/2026, 11.02.24 | 5 | 189.885 0,95% | 20.000.000 | 0,00000386 | ||
01/06/2026, 11.02.21 | 1 | 43.116 0,22% | 20.000.000 | 0,00000078 | ||
01/06/2026, 11.00.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000054 | ||
01/06/2026, 11.00.53 | 1 | 112.452 0,57% | 20.000.000 | 0,00000143 | ||
01/06/2026, 11.00.44 | 1 | 68.182 0,35% | 20.000.000 | 0,00000152 | ||
01/06/2026, 11.00.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000072 | ||
01/06/2026, 11.00.32 | 1 | 105.167 0,53% | 20.000.000 | 0,0000033 | ||
01/06/2026, 10.59.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000248 | ||
01/06/2026, 10.58.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
01/06/2026, 10.58.27 | 1 | 150.336 0,76% | 20.000.000 | 0,0000027 | ||
01/06/2026, 10.57.59 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 |
