Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 17.07.33 | 1 | 45.132 0,23% | 20.000.000 | 0,00000154 | ||
01/06/2026, 17.07.32 | 9 | 346.980 1,74% | 20.000.000 | 0,00000994 | ||
01/06/2026, 17.07.31 | 1 | 37.965 0,19% | 20.000.000 | 0,00000108 | ||
01/06/2026, 17.07.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000123 | ||
01/06/2026, 17.07.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000111 | ||
01/06/2026, 17.06.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
01/06/2026, 17.06.32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000219 | ||
01/06/2026, 17.05.59 | 1 | 119.204 0,6% | 20.000.000 | 0,00000506 | ||
01/06/2026, 17.05.59 | 1 | 306.076 1,54% | 20.000.000 | 0,00000226 | ||
01/06/2026, 17.05.58 | 1 | 247.961 1,24% | 20.000.000 | 0,00000702 | ||
01/06/2026, 17.05.47 | 1 | 141.401 0,71% | 20.000.000 | 0,00000155 | ||
01/06/2026, 17.05.35 | 1 | 105.191 0,53% | 20.000.000 | 0,00000484 | ||
01/06/2026, 17.05.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
01/06/2026, 17.05.06 | 1 | 89.258 0,45% | 20.000.000 | 0,00000366 | ||
01/06/2026, 17.05.00 | 1 | 30.637 0,16% | 20.000.000 | 0,00000089 | ||
01/06/2026, 17.04.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
01/06/2026, 17.04.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
01/06/2026, 17.04.06 | 1 | 94.345 0,48% | 20.000.000 | 0,00000226 | ||
01/06/2026, 17.02.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002184 | ||
01/06/2026, 17.02.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 |
