Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 16.11.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00002163 | ||
31/05/2026, 16.11.51 | 1 | 127.894 0,64% | 20.000.000 | 0,00000375 | ||
31/05/2026, 16.11.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000076 | ||
31/05/2026, 16.11.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
31/05/2026, 16.10.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
31/05/2026, 16.10.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
31/05/2026, 16.10.33 | 1 | 150.468 0,76% | 20.000.000 | 0,00000262 | ||
31/05/2026, 16.10.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000327 | ||
31/05/2026, 16.10.24 | 1 | 89.258 0,45% | 20.000.000 | 0,00000247 | ||
31/05/2026, 16.10.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
31/05/2026, 16.09.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
31/05/2026, 16.09.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
31/05/2026, 16.09.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
31/05/2026, 16.08.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000094 | ||
31/05/2026, 16.08.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000066 | ||
31/05/2026, 16.08.12 | 1 | 109.652 0,55% | 20.000.000 | 0,00000167 | ||
31/05/2026, 16.07.41 | 1 | 68.182 0,35% | 20.000.000 | 0,00000177 | ||
31/05/2026, 16.07.30 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
31/05/2026, 16.07.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00002175 | ||
31/05/2026, 16.07.12 | 2 | 75.966 0,38% | 20.000.000 | 0,0000019 |
