Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 09.56.15 | 1 | 123.549 0,62% | 20.000.000 | 0,00000152 | ||
01/06/2026, 09.55.51 | 1 | 236.015 1,19% | 20.000.000 | 0,00000276 | ||
01/06/2026, 09.55.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
01/06/2026, 09.55.37 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
01/06/2026, 09.55.37 | 1 | 276.065 1,39% | 20.000.000 | 0,00000164 | ||
01/06/2026, 09.55.36 | 2 | 616.127 3,09% | 20.000.000 | 0,00000321 | ||
01/06/2026, 09.55.36 | 1 | 267.827 1,34% | 20.000.000 | 0,0000017 | ||
01/06/2026, 09.55.32 | 1 | 431.727 2,16% | 20.000.000 | 0,00000227 | ||
01/06/2026, 09.55.32 | 1 | 89.258 0,45% | 20.000.000 | 0,00000338 | ||
01/06/2026, 09.55.26 | 1 | 105.167 0,53% | 20.000.000 | 0,00000449 | ||
01/06/2026, 09.55.24 | 1 | 467.414 2,34% | 20.000.000 | 0,00000241 | ||
01/06/2026, 09.55.23 | 1 | 131.668 0,66% | 20.000.000 | 0,00000162 | ||
01/06/2026, 09.55.23 | 1 | 268.784 1,35% | 20.000.000 | 0,00000142 | ||
01/06/2026, 09.55.21 | 1 | 254.463 1,28% | 20.000.000 | 0,00000166 | ||
01/06/2026, 09.55.21 | 2 | 174.432 0,88% | 20.000.000 | 0,00000242 | ||
01/06/2026, 09.55.20 | 1 | 395.300 1,98% | 20.000.000 | 0,00000162 | ||
01/06/2026, 09.55.20 | 1 | 236.959 1,19% | 20.000.000 | 0,00000146 | ||
01/06/2026, 09.55.19 | 2 | 404.251 2,03% | 20.000.000 | 0,00000193 | ||
01/06/2026, 09.55.19 | 2 | 680.725 3,41% | 20.000.000 | 0,00000316 | ||
01/06/2026, 09.55.18 | 3 | 706.791 3,54% | 20.000.000 | 0,00000502 |
