Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 18.47.01 | 1 | 37.965 0,19% | 20.000.000 | 0,00000162 | ||
01/06/2026, 18.46.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000187 | ||
01/06/2026, 18.46.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000131 | ||
01/06/2026, 18.46.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000131 | ||
01/06/2026, 18.46.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000176 | ||
01/06/2026, 18.46.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00002233 | ||
01/06/2026, 18.46.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002233 | ||
01/06/2026, 18.46.08 | 1 | 141.361 0,71% | 20.000.000 | 0,00000236 | ||
01/06/2026, 18.46.05 | 1 | 37.906 0,19% | 20.000.000 | 0,00000163 | ||
01/06/2026, 18.46.01 | 1 | 141.377 0,71% | 20.000.000 | 0,00000229 | ||
01/06/2026, 18.45.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000019 | ||
01/06/2026, 18.45.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000168 | ||
01/06/2026, 18.45.33 | 1 | 89.258 0,45% | 20.000.000 | 0,0000058 | ||
01/06/2026, 18.45.26 | 1 | 105.143 0,53% | 20.000.000 | 0,00000767 | ||
01/06/2026, 18.45.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000136 | ||
01/06/2026, 18.45.21 | 1 | 143.512 0,72% | 20.000.000 | 0,00000272 | ||
01/06/2026, 18.45.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000172 | ||
01/06/2026, 18.45.17 | 1 | 143.512 0,72% | 20.000.000 | 0,00000252 | ||
01/06/2026, 18.45.01 | 1 | 141.363 0,71% | 20.000.000 | 0,00000222 | ||
01/06/2026, 18.44.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000189 |
