Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 22.49.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002173 | ||
31/05/2026, 22.49.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
31/05/2026, 22.49.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
31/05/2026, 22.49.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
31/05/2026, 22.49.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
31/05/2026, 22.49.12 | 1 | 278.678 1,4% | 20.000.000 | 0,00000374 | ||
31/05/2026, 22.49.05 | 1 | 59.842 0,3% | 20.000.000 | 0,000001 | ||
31/05/2026, 22.49.01 | 1 | 30.637 0,16% | 20.000.000 | 0,00000079 | ||
31/05/2026, 22.48.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
31/05/2026, 22.48.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000112 | ||
31/05/2026, 22.48.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
31/05/2026, 22.47.32 | 1 | 97.196 0,49% | 20.000.000 | 0,00000267 | ||
31/05/2026, 22.47.31 | 1 | 134.693 0,68% | 20.000.000 | 0,00000154 | ||
31/05/2026, 22.47.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
31/05/2026, 22.47.11 | 1 | 42.062 0,22% | 20.000.000 | 0,00000089 | ||
31/05/2026, 22.47.11 | 1 | 141.371 0,71% | 20.000.000 | 0,00000163 | ||
31/05/2026, 22.47.10 | 7 | 265.887 1,33% | 20.000.000 | 0,00000838 | ||
31/05/2026, 22.47.10 | 1 | 37.989 0,19% | 20.000.000 | 0,00000121 | ||
31/05/2026, 22.47.05 | 1 | 37.977 0,19% | 20.000.000 | 0,00000118 | ||
31/05/2026, 22.46.51 | 1 | 119.204 0,6% | 20.000.000 | 0,00012453 |
