Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 03.49.41 | 1 | 58.915 0,3% | 20.000.000 | 0,00000111 | ||
01/06/2026, 03.48.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000104 | ||
01/06/2026, 03.48.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
01/06/2026, 03.48.30 | 1 | 141.377 0,71% | 20.000.000 | 0,00000158 | ||
01/06/2026, 03.47.56 | 1 | 61.424 0,31% | 20.000.000 | 0,00000126 | ||
01/06/2026, 03.47.50 | 1 | 45.132 0,23% | 20.000.000 | 0,00000158 | ||
01/06/2026, 03.47.31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000219 | ||
01/06/2026, 03.47.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000113 | ||
01/06/2026, 03.47.29 | 6 | 227.778 1,14% | 20.000.000 | 0,00000641 | ||
01/06/2026, 03.47.17 | 1 | 37.977 0,19% | 20.000.000 | 0,00000106 | ||
01/06/2026, 03.47.15 | 1 | 205.329 1,03% | 20.000.000 | 0,00000148 | ||
01/06/2026, 03.47.14 | 1 | 46.176 0,24% | 20.000.000 | 0,00000109 | ||
01/06/2026, 03.46.41 | 1 | 119.204 0,6% | 20.000.000 | 0,0000048 | ||
01/06/2026, 03.46.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
01/06/2026, 03.46.21 | 1 | 136.480 0,69% | 20.000.000 | 0,00000489 | ||
01/06/2026, 03.45.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
01/06/2026, 03.45.36 | 1 | 38.480 0,2% | 20.000.000 | 0,00000087 | ||
01/06/2026, 03.45.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000077 | ||
01/06/2026, 03.45.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000352 | ||
01/06/2026, 03.45.31 | 1 | 89.258 0,45% | 20.000.000 | 0,00000268 |
