Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 04.04.43 | 1 | 187.321 0,94% | 20.000.000 | 0,00000226 | ||
02/06/2026, 04.04.12 | 1 | 135.952 0,68% | 20.000.000 | 0,00000201 | ||
02/06/2026, 04.03.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000206 | ||
02/06/2026, 04.03.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
02/06/2026, 04.03.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
02/06/2026, 04.03.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000154 | ||
02/06/2026, 04.03.31 | 1 | 136.480 0,69% | 20.000.000 | 0,00000704 | ||
02/06/2026, 04.03.11 | 1 | 135.962 0,68% | 20.000.000 | 0,00000201 | ||
02/06/2026, 04.02.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000141 | ||
02/06/2026, 04.02.51 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000141 | ||
02/06/2026, 04.02.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000161 | ||
02/06/2026, 04.02.25 | 5 | 189.933 0,95% | 20.000.000 | 0,00000771 | ||
02/06/2026, 04.02.19 | 1 | 37.977 0,19% | 20.000.000 | 0,00000152 | ||
02/06/2026, 04.02.15 | 1 | 115.252 0,58% | 20.000.000 | 0,00000284 | ||
02/06/2026, 04.01.05 | 1 | 68.182 0,35% | 20.000.000 | 0,000003 | ||
02/06/2026, 04.00.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000113 | ||
02/06/2026, 04.00.42 | 1 | 456.515 2,29% | 20.000.000 | 0,00005325 | ||
02/06/2026, 04.00.40 | 1 | 31.153 0,16% | 20.000.000 | 0,00000142 | ||
02/06/2026, 04.00.40 | 1 | 31.165 0,16% | 20.000.000 | 0,00000143 | ||
02/06/2026, 04.00.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002222 |
